Choose the edition that fits you
You’re here to pick Standard or Pro for Windows. Use the comparison below as a guide: forced rest, gentle reminders, and a basic ledger are covered by Standard. If you also want the body-load view, longer ledger history, or stronger overtime protection, go with Pro.
| Features | Standard | Recommended Pro |
|---|---|---|
| Price | Free | $3.00 |
| Forced full-screen rest | ✓ | ✓ |
| Advance rest warning | ✓ | ✓ |
| Daily work-hour redline | ✓ | ✓ |
| Look-away / water / stretch nudges | ✓ | ✓ |
| Warm night eye-care filter | ✓ | ✓ |
| Work ledger — day view | ✓ | ✓ |
| Body-load view & multi-dimension scores | — | ✓ |
| Work ledger — week / month / year | — | ✓ |
| App usage ranking & CSV export | — | ✓ |
| Late-night red screen edge | — | ✓ |
| Stronger protection after hitting daily limit | — | ✓ |
Official Windows builds from this site. Prefer these over third-party mirrors. Pro access requires purchase — do not expect a public Pro download link.